First Name 名 | Not set |
Last Name 姓 | Not set |
Company 公司英文名 | Suzhou fantrider Sports Technology Co., Ltd. |
Company Name Chinese Name 公司中文名称 | Not set |
Buy Products 采购的产品 | Not set |
Sell Products 销商的产品 | 2021 Van Toread Electric Power Mountain Bike/Ebike
|
Regyear 公司成立年份 | Not set |
Regcity | Not set |
Thumb | |
Styletime | 0 |
Totime | 0 |
Fromtime | 0 |
Homepage | |
Post Code | |
Business | |
Hits | 0 |
Keyword | Bicycle |
Template | |
Skin | |
Domain | |
Icp | |
Username | Not set |
Wechat ID 微信号 | Not set |
Size 公司人数 | |
Regunit 注册资金单位 | |
Capital 注册资金 | 0 |
Mode 公司性质 | |
Areaid | 0 |
Catids | |
Catid | |
Type | |
Validtime | 0 |
Validator | |
Validated | 0 |
Linkurl | |
Country | China |
Company detail introduce | <br>Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force. <br /><br />Since 2014, Suzhou fantred Sports Technology Co., Ltd. Has been specializing in the production and export of electric vehicles, with an international trade office in Taicang and a 2000 square meter factory in Jiangsu Province, making us one of the leading manufacturers of electric bicycles and related accessories. <br /><br />From the experience of overseas orders, we can meet different standards in the market, from affordable to high-end, a variety of designs can meet any specific requirements. Long term cooperation of parts suppliers with reasonable cost to ensure product quality within the controllable range. <br /><br />More than 100 skilled workers and knowledgeable R & D engineers are able to achieve OEM or ODM with your ideas in our business. <br /><br />FAQ<br /><br />Q: How to ensure the quality of your bikes? <br /><br />A: We have a complete QC system. Firstly, all the components purchased we will test out before using; Secondly, we have quality control during every step in the production process; Last but not least, we check all the performance after fully assembled including road testing before packing. <br /><br />Q: How to order a sample? <br /><br />A: Samples are available. However depends on the models and specific requests, the sample fee could be varied. Please contact us for details. <br /><br />Q: Can I have my own brand? <br /><br />A: We are happy to grow with you. Customized logo and color combinations are acceptable, all along with package and more. <br /><br />Q: What is your minimum order quantity? <br /><br />A: 30 PCS per model normally. While considering shipping and production preparation, normally the quantity better be 1* 20′ container, you could mix models or colors. <br /><br />Q: How long does it take to deliver? <br /><br />A: In general, it takes 45-50 days for a 40GP container. The timetable could be sooner or later according to order details. <br /><br />Contact us now for more details!<br> |
Tel | 86-13814940697 |
Fax | Not set |
Contact Person | Mr. Samuel Lee |
Address | No. 38, Qingdao West Road, Taicang Economic Development Zone |
Company introduce | Since 2014, Suzhou fantred Sports Technology Co., Ltd. has been specializing in the production and export of electric vehicles, with an international trade office in Taicang and a 2000 square meter factory in Jiangsu Province, making us one of the leading manufacturers of electric bicycles and related accessories.<br>From the experience of overseas orders, we can meet different standards in the market, from affordable to high-end, a variety of designs can meet any specific requirements. Long term cooperation of parts suppliers with reasonable cost to ensure product quality within the controllable range.<br><br />More than 100 skilled workers and knowledgeable R & D engineers are able to achieve OEM or ODM with your ideas in our business.<br>FAQ<br>Q: How to ensure the quality of your bikes?<br />A: We have a complete QC system. Firstly, all the components purchased we will test out before using; secondly, we have quality control during every step in the production process; last but not least, we check all the performance after fully assembled including road testing before packing.<br>Q: How to order a sample?<br />A: Samples are available. However depends on the models and specific requests, the sample fee could be varied. Please contact us for details.<br>Q: Can I have my own brand?<br />A: We are happy to grow with you. Customized logo and color combinations are acceptable, all along with package and more.<br>Q: What is your minimum order quantity?<br />A: 30 pcs per model normally. While considering shipping and production preparation, normally the quantity better be 1* 20' container, you could mix models or colors.<br>Q: How long does it take to deliver?<br />A: In general, it takes 45-50 days for a 40GP container. The timetable could be sooner or later according to order details.<br>Contact us now for more details! <br>
|
Company website | Not set |
Address in Chinese 公司中文地址 | Not set |
Ttype | Not set |
Lint | Bicycle Products |
Business Email | Not set |
Skype | Not set |
Tcpassword | Not set |
Clogo | Not set |
The Feature Product Photo | 723-2021-Van-Toread-Electric-Power-Mountain-Bike-Ebike.jpg |
Memberrety | Not set |
B2B web site (https://***.alibaba.com/***) or other B2B website web | |
B2C web site (https://***.amazon.com/***) or other B2C website web | |