View AdminTcompany #501585
First Name 名 | Not set |
---|---|
Last Name 姓 | Not set |
Company 公司英文名 | Yongkang Heming Vehicle Co., Ltd. |
Company Name Chinese Name 公司中文名称 | Not set |
Buy Products 采购的产品 | Not set |
Sell Products 销商的产品 | 24 Inch Front Suspension Mountain Electric Bike En15194 |
Regyear 公司成立年份 | Not set |
Regcity | Not set |
Thumb | |
Styletime | 0 |
Totime | 0 |
Fromtime | 0 |
Homepage | |
Post Code | |
Business | |
Hits | 0 |
Keyword | bicycle |
Template | |
Skin | |
Domain | |
Icp | |
Username | Not set |
Wechat ID 微信号 | Not set |
Size 公司人数 | |
Regunit 注册资金单位 | |
Capital 注册资金 | 0 |
Mode 公司性质 | |
Areaid | 0 |
Catids | |
Catid | |
Type | |
Validtime | 0 |
Validator | |
Validated | 0 |
Linkurl | |
Country | China |
Company detail introduce | <br>We are a leading and professional electric vehicle manufacturer in China with 10 year′ S experience. We offer over 200 vehicle models serving a variety of personal transportation and commercial uses with three main product lines: Traditional lead acid electric bicycles and scooters, next generation lithium ion electric bicycles and scooters, electric tricycle, electric go kart, drift go kart and multipurpose specialty electric vehicles. The annual production capacity can reach over 20, 000 e-scooters, 20, 000 ebike and 10, 000 go kart. <br /><br />We have the CE, ISO9001, RoHS for our products and can offer the special certificate inquired by client, OEM or ODM, CKD or SKD also accepted, and our products always welcome by Europe, Asia and America markets because of talented design, high quality and benefitting price. <br /><br />HM will insist on the mission to produce high quality e-vehices for customers. For overseas market, HM already export over 70 different countries and districts that more than 100 customers. <br /><br />As one of the pioneer manufacturer for vehicles in China, our aims to master clean energy technique, and develop energy-saving and environmental-friendly vehicles. <br /><br />We are insisting on "Develop the market with high-tech, Win the market with good quality"<br> |
Tel | 86-13566985978 |
Fax | Not set |
Contact Person | Mr. Eric |
Address | Xizhuyuan Industry Function, Yongkang City, Jinhua, Zhejiang, China 321300 |
Company introduce | <div class="rich-text-table"><table style="width:719px;"><tbody><tr><td>Motor power:</td><td>Brushless motor 250W(Steel gear)</td></tr><tr><td>Brake:</td><td>Disc brake/Disc brake</td></tr><tr><td>Speed:</td><td>25km/h(15mph)</td></tr><tr><td>Range:</td><td>Throttle only 45km, PAS 60km</td></tr><tr><td>Battery capacity:</td><td> <br />36V/8AH lithium battery<br /> </td></tr><tr><td>Fork:</td><td>Alloy suspension</td></tr><tr><td>Derailleur:</td><td>Shimano 7 speed external gear shifting</td></tr><tr><td>PAS:</td><td>Speed sensor, throttle optional</td></tr><tr><td>Body size (L*W*H):</td><td>118*116*63cm </td></tr><tr><td>Frame :</td><td>Steel</td></tr><tr><td>Wheel size:</td><td>24"</td></tr><tr><td>Seat above ground:</td><td>86-96cm Adjustable</td></tr><tr><td>Loading:</td><td>110Kg</td></tr><tr><td>N.W(with battery):</td><td>22Kg </td></tr><tr><td>Weight of battery:</td><td>4.5Kg</td></tr><tr><td>G.W:</td><td>25Kg</td></tr><tr><td>Charge time:</td><td>4-6 H</td></tr><tr><td>Charger input:</td><td>AC100-240V, BM-online (battery maintained while charging)</td></tr></tbody></table> |
Company website | Not set |
Address in Chinese 公司中文地址 | Not set |
Ttype | Not set |
Lint | bicycle |
Business Email | Not set |
Skype | Not set |
Tcpassword | Not set |
Clogo | Not set |
The Feature Product Photo | 1609-24-Inch-Front-Suspension-Mountain-Electric-Bike-En15194.jpg |
Memberrety | Not set |
B2B web site (https://***.alibaba.com/***) or other B2B website web | |
B2C web site (https://***.amazon.com/***) or other B2C website web |